Long range datalink SDR radio 2*1w
Communication performance
| Waveform | cofdm |
Working mode | Ad hoc network, point-to-point, point-to-multipoint |
TX power | 30dBm * 2 channels |
Frequency | U/L/S/C customizable |
RX sensitivity | -108dBm@bandwidth=1.25MHz |
Bandwidth | From 1.25MHz to 10MHz |
Data Throughput | Max 10MHz: up to 30Mbps (Diversity) up to 60Mbps (MIMO) (License dependant) |
Network capacity | up to 64 nodes in a single network |
Anti-interference | interference avoidance scheme(optioned) |
LPD/LPI | Supports silent mode |
| Interface | ETH,USB,COM,TALK,GPS |
Power consumption | typical 8w |
Sealing | IP67 |
Distance | LOS≥30km NLOS≥1km |
Powersupply | |
| Adapter | 12V/60w |
consumption | Typical8w |
Physical | |
Dimension(mm) | 140*123*40 |
| weight(g) | 902 |
| Interface | |
RF | TNC*2 |
USB | USB2.0,fischer 10pin |
eth | RJ45, fischer 10pin |
Talkback | fischer 7pin |
DC IN | fischer 2pin |
Configuration
Name | Quantity | P/N | Descriton | remark | |
1 | Radio | 1 | RFCN-302 | Radio itself | |
2 | Spring antenna | 2 | LPA-****TNC-2.5-S | 2.5dB | |
3 | GPS antenna | 1 | LPA-****SMA-GPS | GPS,BD,GNSS | |
4 | Eth cable | 2 | LPCA-ETH-RJ45 | Circular connector-RJ45 socket | |
5 | Power adapter | 1 | LPCA-PWR-60w | 24V, 2.5A |