Specifications | ||
Frequency Range | 1300Mhz to 1500Mhz | |
RF Bandwidth(MHz) | 1.25/2.5 / 5.0 / 10.0 | |
Data Bit Rate | Audio | 4.8kbps |
Eth Data throughput | Peak rate up to 28Mbps (Diversity) Peak rate up to 63Mbps (MIMO) | |
RF Output | Max 30dBm/Channel | |
Receiver Sensitivity | ≤ -100dBm @5Mhz Bandwidth | |
Power Input | 9.0 to 15Vdc | |
Audio | Adaptive Multi-Rate (AMR) | |
Power Consumption | 5W (Standby) 17W (Max) | |
interface | ||
RF port | 3 × MMCX (2 × ANT; 1 x GPS) | |
Control and Data | 2 x Ethernet; 1 x RS232; 1 x RS485; 1 x TTL | |
Physical Specification | ||
Dimension (L × W × H) | 103mm × 55mm × 14mm | |
Working Temperature | -40°C ~+65°C | |
Weight | 105g | |
This section covers the pinouts of the relevant ports :
| J1 DCIN (PH2.02P) | |
Pin | Function |
1 | 12Vdc |
2 | GND |
J4 ETH1 (ZH1.55P) | |
Pin | Function |
1 | GND |
2 | RX+ |
3 | RX- |
4 | TX+ |
5 | TX- |
J7 LED Status Indication (ZH1.57P) | |
Pin | Function |
1 | GND |
2 | LED1G |
3 | LED1R |
4 | LED2B |
5 | LED2G |
6 | LED2R |
7 | 3v3 |
| Note |
| LED1 is for Connection Status (Dual) |
| LED2 is for Signal Quality Status (Triple) |
Pin | Function |
J5 RF out (ANT1) | MMCX |
J6 RF out (ANT2) | MMCX |
J8 UART2 TTL (ZH1.5 4P) | |
Pin | Function |
1 | GND |
2 | UART2_TX |
3 | UART2_RX |
4 | 3.3V |
J9 UART0 RS232 (ZH1.5 4P) | |
Pin | Function |
1 | GND |
2 | UART0_RX |
3 | UART0_TX |
4 | 5V |
J10 UART1 RS485 (ZH1.5 4P) | |
Pin | Function |
1 | GND |
2 | Y_485_A |
3 | Y_485_B |
4 | 5V |
| J11 Audio (ZH 6P 1.5mm) | ||
Pin | Function | Remarks |
1 | GND | |
2 | HPL | |
3 | HPR | |
4 | MIC | |
5 | PTT | |
6 | EAR_DET | Earpiece - Short to GND Handheld PTT - Open |
| Pin | Function |
J12 RF out (GPS) | MMCX |