Long range datalink SD Rradio 2*2w
Communication performance
Waveform | cofdm |
Topology | Ad hoc network, point-to-point, point- to-multipoint |
TX power | 33dBm*2 channels |
Frequency | U/L/S/C customizable |
RX sensitivity | -108dBm@bandwidth=1.25MHz |
Bandwidth | From 1.25MHz to 20MHz |
Data Throughput | @10MHz: up to 30Mbps (Diversity) up to 60Mbps (MIMO) (License dependant) @20MHz(optioned): up to 50Mbps (Diversity) up to 100Mbps (MIMO) (License dependant) |
Network capacity | up to 64 nodes in a single network |
Anti-interference | interference avoidance scheme,FHSS(license dependant) |
LPD/LPI | Supports silent mode |
Interface | 1*eth, 1*USB,1*RS232, 1*RS485,1*talkback, 1*TTL |
Power consumption | typical 16w |
Sealing | IP67 |
Distance | LOS≥ 50km NLOS ≥ 1.5km |
Power | |
Adapter | 12.6v/60w |
Consumption | Typical16w |
Physical | |
Dimension(mm) | 152*140*40 |
| weight(g) | 1290 |
| Interface | |
RF | TNC*2, sma*2(option) |
USB | fischer7pin |
| COM | fischer10pin |
| Eth | fischer10pin |
Talkback | fischer7pin |
Video | fischer 10pin-helmet cam |
Configuration
Name | Quantity | P/N | Descriton | remark | |
1 | Radio | 1 | RFCN-332 | Radio itself | |
2 | Spring antenna | 2 | LPA-****TNC-2.5-S | 2.5dB | |
3 | GPS antenna | 1 | LPA-****SMA-GPS | GPS,BD,GNSS | |
4 | Eth cable | 2 | LPCA-ETH-RJ45 | Circular connector-RJ45 socket | |
5 | TALK cable | 1 | LPCA-TALK | 102F 7 pin | |
| 6 | Power adapter | 1 | LPCA-PWR-60w | 12.6V, 5A |