2*27dBm mesh OEM board
| Specifications | ||
| Frequency Range | 2000Mhz to 2500Mhz | |
RF Bandwidth(MHz) | 1.25/2.5 / 5.0 / 10.0 | |
Data Bit Rate | Audio | 4.8kbps |
Eth Data throughput Max 27dBm/channel | Peak rate up to 28Mbps (Diversity) Peak rate up to 63Mbps (MIMO) | |
RF Output | ||
Receiver Sensitivity | ≤ -100dBm (5Mhz Bandwidth) | |
Power Input | 8.0 to 14.5Vdc | |
Power Consumption | 5W (Standby) 16W (Max) | |
| Interface | ||
| RF Interface | 2× MMCX (2 × ANT) | |
Control and Data Interface | 1 x Ethernet; 1 x RS232; 1 x LED | |
| Physical Specification | ||
| Dimension (L × W × H) | 90mm × 55mm × 14mm | |
Working Temperature | -40°C ~+65°C | |
Weight | 93g | |
This section covers the pinouts of the relevant ports :
| J1 DCIN (PH2.02P) | |
Pin | Function |
1 | DC_IN |
2 | GND |
J7 LED Status Indication (ZH1.57P) | |
Pin | Function |
1 | GND |
2 | LED1G |
3 | LED1R |
4 | LED2B |
5 | LED2G |
6 | LED2R |
7 | 3v3 |
J9 UART0 RS232 (ZH1.5 4P) | |
Pin | Function |
1 | GND |
2 | UART2_RX |
3 | UART2_TX |
4 | 5V |
| J13 ETH0 (ZH1.5 5P) | |
| PIN | FUNCTION |
| 1 | GND |
| 2 | RX+ |
| 3 | RX- |
| 4 | TX+ |
| 5 | TX- |
| Note | |
| LED1is for Connection Status (Dual) | |
| LED2is for Signal Quality Status(Triple) |
| PIN | FUNCTION |
| J5 | ANT1 MMCX |
| J6 | ANT2 MMCX |